Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,632.97
Edit mortgage details for a more accurate paymentFully operational turnkey business. 3,540 SF Auto Body Collision Repair Facility. On 2.07 acres with 289 feet of frontage.200 amp 3 phase elec. Year built 1986. 1000 inground propane tank & oil tank. Zoned NC, taxes $4934 Equipment included Devilbiss paint booth, Versa-ack frame straightener, Ingersoll-Rand air compressor
$495,000.00
Estimated Monthly Payment: $2,632.97 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Coventry | Property Type: Commercial - Business | |
Lot Size: 2.07 Acres | Taxes: $4,931 | |
Status: Active | Square Feet: 3540 | |
Year Built: 1986 | MLS#: 170463888 |
Property Type: Commercial - Business | Parking Spaces: 0 | |
Ceiling Height: 14.00 | Present Use: Auto Body Collision Repair | |
Cooling: None | Road Type: State Road, Municipal Street, Paved Road | |
Days on Market: 203 | Roof Type: Metal | |
Exterior: Doors - 10-15 ft | Sewer: Public Sewer Connected | |
Flooring: Concrete | Stories: 1.0 | |
Fuel Type: Oil, Propane | Taxes: $4,931 | |
Heating: Radiator | Units: 1 | |
Interior Features: Fire Suppression System | Utility Features: Electric | |
Lot Description: Dry, Sloping Lot, Treed | Water: Private Well | |
Lot Dimensions: 0 | Year Built: 1986 | |
Lot Size: 2.07 Acres |
Listing By
Agency Name: Lyman Real Estate
Agent Name: Ron Lyman
Agency Phone: (860) 887-5000
Agent Email: ronl@lymanre.com