Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $7,775.85
Edit mortgage details for a more accurate paymentCoventry has confirmed 3 story addition
$1,550,000.00
Estimated Monthly Payment: $7,775.85 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Coventry | Property Type: Commercial - Business | |
Lot Size: 1.53 Acres | Taxes: $9,815 | |
Status: Active | Square Feet: 11688 | |
Year Built: 1900 | MLS#: 170474907 |
Click document(s) below to view.
Coventry-44 Lake St-Brochure 2022.pdfProperty Type: Commercial - Business | Road Type: Municipal Street, Private Road | |
Cooling: None | Roof Type: Asphalt Shingle | |
Days on Market: 88 | Sewer: Public Sewer Connected | |
Docks: 1 | Stories: 1.0 | |
Fuel Type: Oil | Taxes: $9,815 | |
Heating: Hot Air | Units: 1 | |
Lot Description: Additional Land Avail. | Utility Features: Electric, Telephone | |
Lot Dimensions: 0 | Water: Private Well | |
Lot Size: 1.53 Acres | Year Built: 1900 | |
Parking Spaces: 0 |
Listing By
Agency Name: Lyman Real Estate
Agent Name: Peter Walsh
Agency Phone: (860) 304-9288
Agent Email: peterw@lymanre.com